Mahindra's Electric Origin SUV family represents a ground-up leap into next-generation electric mobility. Built on the lightweight, purpose-engineered INGLO skateboard platform, these vehicles deliver ultra-fast charging, high-density LFP blade batteries, rear-wheel drive performance, and maximum cabin space without the mechanical compromises of converted combustion platforms.
The lineup spans three distinct offerings—the dynamic coupe-styled BE 6e, the luxury flagship coupe XEV 9e, and the versatile 3-row 7-seater XEV 9s—catering to drivers who prioritize sharp dynamics, high-tech luxury, or family practicality.
Mahindra’s Born EV lineup is built on the purpose-built INGLO electric architecture, featuring rear-wheel-drive dynamics and advanced LFP blade battery chemistry.
| Specification | Mahindra BE 6e | Mahindra XEV 9e | Mahindra XEV 9s |
|---|---|---|---|
| Body Style & Type | Compact Born-EV Coupe-SUV | Flagship Luxury Coupe-SUV | Practical 3-Row Family SUV |
| Seating Capacity | 5 Seater | 5 Seater | 7 Seater (3 Rows) |
| Ex-Showroom Price | ₹18.90 Lakh – ₹28.49 Lakh | ₹21.90 Lakh – ₹31.25 Lakh | ₹19.95 Lakh – ₹29.45 Lakh |
| Battery Options | 59 kWh / 79 kWh | 59 kWh / 79 kWh | 59 kWh / 70 kWh / 79 kWh |
| Power Output | 231 HP (59 kWh) / 286 HP (79 kWh) | 228 HP (59 kWh) / 282 HP (79 kWh) | 231 HP / 245 HP / 286 HP |
| Peak Torque | 380 Nm | 380 Nm | 380 Nm |
| 0–100 km/h | 6.7 seconds | 6.8 seconds | 7.0 seconds |
| Claimed MIDC Range | 535 km (59 kWh) / 682 km (79 kWh) | 542 km (59 kWh) / 656 km (79 kWh) | 521 km / 600 km / 679 km |
| DC Fast Charging | 175 kW (20–80% in 20 min) | 140 kW / 180 kW (20–80% in 20 min) | 180 kW (20–80% in 20 min) |
| Dashboard Setup | Twin 12.3" Displays | Triple 12.3" Coast-to-Coast | Triple 12.3" Coast-to-Coast |
| Boot & Frunk | 455 L Boot + 35 kg Frunk | 663 L Boot + 150 L Frunk | Minimal Boot (All Rows Up) + 150 L Frunk |
| Feature Category | Pack 1 (Base) | Pack 2 (Mid-Spec) | Pack 3 (Flagship) |
|---|---|---|---|
| Available Batteries | 59 kWh LFP | 59 kWh / 79 kWh LFP | 79 kWh LFP (59 kWh on Select) |
| Wheels & Exterior | 18" Steel Wheels + Aero Covers, Projector LEDs | 19" Aero Alloy Wheels, Sweeping Indicators | 19"/20" Premium Aero Alloys, Welcome Animations |
| Displays & Audio | Dual/Triple 12.3" Screens, Standard Audio | 16-Speaker Harman Kardon + Dolby Atmos | 16-Speaker Harman Kardon + A.R. Rahman Suite |
| Comfort & Upholstery | Fabric Seats, Manual Adjust, Auto AC | Leatherette, Dual-Zone Climate, Glass Roof | Ventilated Front Seats, Powered Driver Seat + Memory |
| Safety & ADAS | 6 Airbags, ESC, Reverse Camera, Level 1 ADAS | 6 Airbags, Level 2 ADAS Suite (5 Radars) | 7 Airbags, Level 2+ ADAS, 360° Camera + DVR |
| Special Tech | Wireless CarPlay/Android Auto, OTA Updates | Wireless Charger, Auto IRVM, HUD | Remote Auto-Park, Smart Key Drive, VisionX AR HUD |
| Variant / Pack Trim | Battery Size | Mahindra BE 6e | Mahindra XEV 9e |
|---|---|---|---|
| Pack One | 59 kWh | ₹18.90 Lakh | ₹21.90 Lakh |
| Pack One Above | 59 kWh | ₹20.50 Lakh | — |
| Pack Two | 59 kWh | ₹21.90 Lakh | ₹24.90 Lakh |
| Pack Two | 79 kWh | ₹23.50 Lakh | ₹26.50 Lakh |
| Pack Three Select | 59 kWh | ₹24.50 Lakh | ₹27.90 Lakh |
| Pack Three | 79 kWh | ₹26.90 Lakh | ₹30.50 – ₹31.25 Lakh |
Choose the BE 6e if you want standalone, head-turning futuristic styling, the sharpest performance, and a driver-focused cockpit under ₹20 Lakh.
Choose the XEV 9e if you want maximum luxury, cutting-edge triple-screen technology, fixed glass roof comfort, and massive cargo capacity without needing a third row of seats.
Choose the XEV 9s if you require a practical 7-seater family vehicle with modern EV charging speeds, three-row versatility, and an approachable price tag starting at ₹19.95 Lakh.